<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raj Singh</title>
	<atom:link href="http://www.rajsingh.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajsingh.co.uk</link>
	<description>Vision through information.</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reports for store managers</title>
		<link>http://www.rajsingh.co.uk/management-reports-to-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-reports-to-stores</link>
		<comments>http://www.rajsingh.co.uk/management-reports-to-stores/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:49 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Tec7]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=265</guid>
		<description><![CDATA[Built a dedicated suite of reports and rolled out access to Tec7 concession managers so they can manage performance metrics of their stores.  <br /><br /><a href="/management-reports-to-stores/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Built a dedicated suite of reports and rolled out access to Tec7 concession managers so they can manage performance metrics of their stores.  Store report suite includes the following:</p>
<ul>
<li>Sales &#8211; Daily Sales</li>
<li>Sales &#8211; Periodic Sales</li>
<li>Sales &#8211; Product Category Performance</li>
<li>Sales &#8211; Sales Audit</li>
<li>Sales &#8211; Staff Performance</li>
<li>Sales &#8211; Top Sellers</li>
<li>Stock Control &#8211; Stock Valuation</li>
<li>Stock Control &#8211; Store Stock Book</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/management-reports-to-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinancialModelling.tv</title>
		<link>http://www.rajsingh.co.uk/financialmodelling-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financialmodelling-tv</link>
		<comments>http://www.rajsingh.co.uk/financialmodelling-tv/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:00:28 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=535</guid>
		<description><![CDATA[Project managed the construction of financialmodelling.tv for <nobr>Financial Mechanics.</nobr><br /><br /><a href="/financialmodelling-tv/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Project managed the construction of <a href="http://financialmodelling.tv">financialmodelling.tv</a> for Financial Mechanics.</p>
<p><strong>[PENDING-ADDITIONAL-CONTENT]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/financialmodelling-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Excel Examination</title>
		<link>http://www.rajsingh.co.uk/automated-excel-examination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-excel-examination</link>
		<comments>http://www.rajsingh.co.uk/automated-excel-examination/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:11 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=529</guid>
		<description><![CDATA[Developed VBA code for Financial Mechanics to produce an automated, timed, testing module for EBRD course attendees.]]></description>
			<content:encoded><![CDATA[<p>Developed VBA code for Financial Mechanics to produce an automated, timed, testing module for <a href="http://www.ebrd.com">EBRD</a> course attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/automated-excel-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Standard.org</title>
		<link>http://www.rajsingh.co.uk/www-fast-standard-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-fast-standard-org</link>
		<comments>http://www.rajsingh.co.uk/www-fast-standard-org/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:00:32 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Team Management]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=54</guid>
		<description><![CDATA[Built fast-standard.org for <nobr>Financial Mechanics Ltd.</nobr> <br /><br /><a href="/www-fast-standard-org/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Built <a href="http://www.fast-standard.org/">fast-standard.org</a> for Financial Mechanics.</p>
<p><strong>[PENDING-ADDITIONAL-CONTENT]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/www-fast-standard-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbooks data migration</title>
		<link>http://www.rajsingh.co.uk/quickbooks-uk-to-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-uk-to-us</link>
		<comments>http://www.rajsingh.co.uk/quickbooks-uk-to-us/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:20 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=56</guid>
		<description><![CDATA[Conducted a large database migration from QuickBooks UK 2006 to US 2009. The project included design and implementation of British VAT taxation on the US accounting software platform. <br /><br /><a href="/quickbooks-uk-to-us/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Conducted a large database migration from QuickBooks UK 2006 to US 2009. The project included design and implementation of British VAT taxation on the US accounting software platform.</p>
<p><strong>[PENDING-ADDITIONAL-CONTENT]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/quickbooks-uk-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYE and VAT accounting</title>
		<link>http://www.rajsingh.co.uk/paye-and-vat-accounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paye-and-vat-accounting</link>
		<comments>http://www.rajsingh.co.uk/paye-and-vat-accounting/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:00:07 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=524</guid>
		<description><![CDATA[Took the decision to administrate all HMRC PAYE and VAT accounting for Raj Singh UK myself.]]></description>
			<content:encoded><![CDATA[<p>Took the decision to administrate all <a href="http://hmrc.gov.uk/">HMRC</a> PAYE and VAT accounting for Raj Singh UK myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/paye-and-vat-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raj Singh UK Ltd</title>
		<link>http://www.rajsingh.co.uk/raj-singh-uk-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raj-singh-uk-ltd</link>
		<comments>http://www.rajsingh.co.uk/raj-singh-uk-ltd/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:00:40 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[New employment]]></category>
		<category><![CDATA[Raj Singh UK]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[IT Administration]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=51</guid>
		<description><![CDATA[Established Raj Singh UK Ltd as a vehicle to provide consultancy and technical services to SMEs, specialising in project management, financial analysis, reporting solutions, accounting projects and software development.<br /><br /><a href="/raj-singh-uk-ltd/">Read more</a> &#124; <a href="http://www.rajsingh.co.uk/category/rajsinghuk/">View stream</a>]]></description>
			<content:encoded><![CDATA[<p>Established Raj Singh UK Ltd as a vehicle to provide consultancy and technical services to SMEs, specialising in project management, financial analysis, reporting solutions, accounting projects and software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/raj-singh-uk-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resigned from Fi-Mech</title>
		<link>http://www.rajsingh.co.uk/resigned-from-financial-mechanics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resigned-from-financial-mechanics</link>
		<comments>http://www.rajsingh.co.uk/resigned-from-financial-mechanics/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:01:43 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Resignations]]></category>
		<category><![CDATA[Financial Mechanics]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=453</guid>
		<description><![CDATA[Continuing to provide services through Raj Singh UK Ltd.]]></description>
			<content:encoded><![CDATA[<p>Continuing to provide services through Raj Singh UK Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/resigned-from-financial-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resigned from Tec7</title>
		<link>http://www.rajsingh.co.uk/resigned-from-tec7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resigned-from-tec7</link>
		<comments>http://www.rajsingh.co.uk/resigned-from-tec7/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:00:46 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Resignations]]></category>
		<category><![CDATA[Tec7]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=451</guid>
		<description><![CDATA[Continuing to provide services through Raj Singh UK Ltd.]]></description>
			<content:encoded><![CDATA[<p>Continuing to provide services through Raj Singh UK Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/resigned-from-tec7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in Italy (2)</title>
		<link>http://www.rajsingh.co.uk/teaching-in-italy-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-italy-2</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-italy-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:00:16 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=410</guid>
		<description><![CDATA[Returned to Italy to act in the capacity of teaching assistant for a T101 Foundation Modeling course held in Milan.]]></description>
			<content:encoded><![CDATA[<p>Returned to Italy to act in the capacity of teaching assistant for a T101 Foundation Modeling course held in Milan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-italy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce integration</title>
		<link>http://www.rajsingh.co.uk/salesforce-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-integration</link>
		<comments>http://www.rajsingh.co.uk/salesforce-integration/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:00:25 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=412</guid>
		<description><![CDATA[Administrated the company Salesforce.com CRM database and integration of this database with various lead generation channels.  <a href="/salesforce-integration/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Administrated the company Salesforce.com CRM database and integration of this database with various lead generation channels.</p>
<p><strong>[PENDING-ADDITIONAL-CONTENT]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/salesforce-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Parker I-595 roadway model rebuild</title>
		<link>http://www.rajsingh.co.uk/j-parker-associates-i-595-model-rebuild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=j-parker-associates-i-595-model-rebuild</link>
		<comments>http://www.rajsingh.co.uk/j-parker-associates-i-595-model-rebuild/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:00:09 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Discounted Cash Flow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Modelling]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=396</guid>
		<description><![CDATA[Completed a complete model rebuild for <a href="http://www.japarker.com/">J Parker &#38; Associates</a> supporting the <a href="http://www.i-595.com">I-595 Corridor Roadway Improvements Project</a> in Florida.<br /><br /><a href="/j-parker-associates-i-595-model-rebuild/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Completed a model rebuild for&nbsp;<a href="http://www.japarker.com/">J Parker &amp; Associates</a>&nbsp;supporting the&nbsp;<a href="http://www.i-595.com">I-595 Corridor Roadway Improvements Project</a> in Florida.</p>
<p>Constructed a 40 year DCF model with quarterly granularity under the Excel 2007 XLSM format. Model required learning and understanding of TIFIA facilities, FAP loans and other US specific accounting mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/j-parker-associates-i-595-model-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhaul of fi-mech.com site</title>
		<link>http://www.rajsingh.co.uk/fi-mech-com-site-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fi-mech-com-site-overhaul</link>
		<comments>http://www.rajsingh.co.uk/fi-mech-com-site-overhaul/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:00:12 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Databases & Data Mining]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=406</guid>
		<description><![CDATA[Implemented website features such as newsletter archives; a secure downloads library; video tutorials; public project database; jobs board; events calendar and online booking processes. <br /><br /><a href="/fi-mech-com-site-overhaul/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Implemented website features such as newsletter archives; a secure downloads library; video tutorials; public project database; jobs board; events calendar and online booking processes.</p>
<ul>
<li>The newsletter archive was implemented in PHP with HTML e-mail newsletters.</li>
<li>The secure downloads library was implemented as a customisation to <a href="http://www.phpbb.com/">phpBB</a>.</li>
<li>Video tutorials using <a href="http://flowplayer.org/">Flowplayer</a> and <a href="http://www.screencast.com/">ScreenCast</a>.</li>
<li>Public project database and events calendar were integrated as an extension to the existing ASPX .NET 2.0 CMS.</li>
<li>Jobs board was implemented using a <a href="http://www.wordpress.org/">WordPress</a> blog.</li>
<li>Online booking process was a custom shopping card implemented from scratch in ASPX .NET 2.0 using the <a href="http://www.business.hsbc.co.uk/1/2/business-banking/business-payment-processing/business-debit-and-credit-card-processing">HSBC CPI payment gateway</a>.</li>
</ul>
<p><a href="http://www.rajsingh.co.uk/wp-content/uploads/2009/01/fi-mech.com_.jpg"><img class="alignnone size-medium wp-image-850" title="fi-mech.com" src="http://www.rajsingh.co.uk/wp-content/uploads/2009/01/fi-mech.com_-300x282.jpg" alt="" width="300" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/fi-mech-com-site-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in the Netherlands</title>
		<link>http://www.rajsingh.co.uk/teaching-in-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-the-netherlands</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-the-netherlands/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:00:03 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=393</guid>
		<description><![CDATA[Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for ABN AMRO in Amsterdam, Netherlands.]]></description>
			<content:encoded><![CDATA[<p>Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for <a href="http://www.abnamro.com">ABN AMRO</a> in Amsterdam, Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Romford hospital model rebuild</title>
		<link>http://www.rajsingh.co.uk/catalyst-romford-hospital-model-rebuild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalyst-romford-hospital-model-rebuild</link>
		<comments>http://www.rajsingh.co.uk/catalyst-romford-hospital-model-rebuild/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:00:17 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Discounted Cash Flow]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=401</guid>
		<description><![CDATA[Assisted with a model rebuild for the Catalyst Lend Lease Romford hospital operations team.]]></description>
			<content:encoded><![CDATA[<p>Assisted with a model rebuild for the <a href="http://www.lendlease.com">Catalyst Lend Lease</a> Romford hospital operations team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/catalyst-romford-hospital-model-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in Saudi Arabia</title>
		<link>http://www.rajsingh.co.uk/teaching-in-saudi-arabia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-saudi-arabia</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-saudi-arabia/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:00:53 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=381</guid>
		<description><![CDATA[Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for BMG Financial Group in Riyadh, Saudi Arabia.]]></description>
			<content:encoded><![CDATA[<p>Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for <a href="http://www.bmg.com.sa/">BMG Financial Group</a> in Riyadh, Saudi Arabia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in Brazil</title>
		<link>http://www.rajsingh.co.uk/teaching-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-brazil</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-brazil/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:00:21 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=379</guid>
		<description><![CDATA[Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for Odebrecht S.A. in Sao Paulo, Brazil.]]></description>
			<content:encoded><![CDATA[<p>Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for <a href="http://www.odebrecht.com/en">Odebrecht S.A.</a> in Sao Paulo, Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in Italy</title>
		<link>http://www.rajsingh.co.uk/teaching-in-italy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-italy</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-italy/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:00:31 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=389</guid>
		<description><![CDATA[Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held in Milan, Italy.]]></description>
			<content:encoded><![CDATA[<p>Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held in Milan, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Modeling Utilities</title>
		<link>http://www.rajsingh.co.uk/fast-modeling-utilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-modeling-utilities</link>
		<comments>http://www.rajsingh.co.uk/fast-modeling-utilities/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:00:26 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=372</guid>
		<description><![CDATA[Developed a suite of in-house financial modeling utilities in Microsoft VBA.  <br /><br /><a href="/fast-modeling-utilities/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Developed a suite of in-house financial modeling utilities in Microsoft VBA.  The utilities perform the following tasks:</p>
<ul>
<li><strong>Dependency tree search</strong></li>
<li><strong>Contents page generator</strong></li>
<li><strong>Placeholder log report</strong></li>
<li><strong>FAST Scrub<br />
</strong>Checks the workbook for inconsistencies against the <a href="http://www.fast-standard.org/">FAST modeling standard</a>.</li>
<li><strong>Enhanced formatting shortcuts</strong></li>
<li><strong>Control + Quick modeller shortcut<br />
</strong>Single shortcut which automatically determines which of the following actions are required next:</li>
<ul>
<li>Paste anchored cell link.</li>
<li>Copy formula across the row.</li>
<li>Highlight row and log issue in placeholder list.</li>
<li>Relocate input cell to input sheet.</li>
<li>Construct row total.</li>
</ul>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.rajsingh.co.uk/wp-content/uploads/2008/09/FAST-Utilities.jpg"><img class="alignnone size-medium wp-image-845" title="FAST Utilities" src="http://www.rajsingh.co.uk/wp-content/uploads/2008/09/FAST-Utilities-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/fast-modeling-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching in Egypt</title>
		<link>http://www.rajsingh.co.uk/teaching-in-egypt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-in-egypt</link>
		<comments>http://www.rajsingh.co.uk/teaching-in-egypt/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:00:53 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Trips]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Teaching & Training]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=421</guid>
		<description><![CDATA[Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for someone in Cairo, Egypt.]]></description>
			<content:encoded><![CDATA[<p>Acted in the capacity of teaching assistant for a T101 Foundation Modeling course held for someone in Cairo, Egypt.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/teaching-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Lines ops. model</title>
		<link>http://www.rajsingh.co.uk/tube-lines-operational-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tube-lines-operational-model</link>
		<comments>http://www.rajsingh.co.uk/tube-lines-operational-model/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:00:59 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Financial Mechanics]]></category>
		<category><![CDATA[Discounted Cash Flow]]></category>
		<category><![CDATA[Financial Modelling]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.rajsingh.co.uk/?p=365</guid>
		<description><![CDATA[Developed the cost import VBA code to support model build of the Tube Lines operational model.]]></description>
			<content:encoded><![CDATA[<p>Developed the cost import VBA code to support model build of the <a href="http://www.tubelines.com/">Tube Lines</a> operational model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.co.uk/tube-lines-operational-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tec7 Intranet Platform</title>
